Mini-Beam™ is a compact and powerful X-ray generator for advanced material analysis. Enabled with a lowpowered monoblock X-ray source, Mini-Beam’s portable stature and customizable specifications make it an excellent solution for various remote applications, such as art conservation.
Mini-Beam seamlessly integrates into various systems and features USB connectivity.
Innovative design allows for the ability to interchange different optics, as well as service the X-ray source in the field
Mini-Beam™ is customizable for a variety of applications that require a portable, low-powered X-ray generator, eliminating the need for extensive in-field setups for remote needs. To begin customizing a Mini-Beam for your unique application, contact XOS today.
Typical Applications: Micro XRF
- Small Feature Analysis |
|||||
---|---|---|---|---|---|
Mini-Beam PF-004 | Mini-Beam PF-010 | Mini-Beam PF-020 | Mini-Beam PF-050 | ||
Output focal distance (mm, from enclosure) | 4 | 10 | 20 | 50 | |
Output beam intensity at 50kV/10W (photons/s, Ag Ka, 22.16keV) | 5.0E+04 | 1.0E+05 | 2.0E+05 | 4.0E+05 | |
Focal spot size* (μm, FWHM, @ Ag Ka) | 15 | 25 | 50 | 100 |
Typical Applications: XRD & WDS
- Powder Diffraction |
|||||
---|---|---|---|---|---|
Mini-Beam PC-004 | Mini-Beam PC-006 | Mini-Beam PC-010 | Mini-Beam PC-015 | ||
Output beam diamter (mm) | 4 | 6 | 10 | 15 | |
Output beam intensity at 50kV/10W (photons/s, Ag Ka, 22.16keV) | 5.0E+05 | 1.0E+05 | 2.0E+06 | 3.2E+06 |
Available Targets* | Ag, Rh, W, Cu, and Cr |
Tube Type | Metal-ceramic |
Tube Operating Temperature | -10 to +50 C |
Cooling | Forced air |
High Voltage Potential | 4 to 60kV |
Beam Current | 5 to 200μA |
Maximum Power | 12 watts |
Input Power | 110V/220VAC, 50/60Hz |
Standard Warranty | One year |
Minimum Dimensions | 12 x 4 x 3 inches |
Weight | 4.3 lbs |
Copyright © 2024 www.xscientific.tech
All rights reserved.